Data marketplace
Defined.ai: what they buy and what they pay
Defined.ai is profiled here as a data marketplace[1]. Data types cited in this profile include: Text, Audio, Images, Video, Multimodal[2].
Last verified November 3, 2026
Quick facts
Quick facts about Defined.ai
| Type | Data marketplace[1] |
| Status | Active[2] |
| Website | https://www.defined.ai/[1] |
| HQ | Seattle, WA (additional offices in Lisbon, Portugal)[3] |
| Founded | 2015[3] |
| Ownership | Founded by Daniela Braga, PhD; has raised over $85 million in funding (company figure)[3] |
| Program | Partnership Programs (Data Partner)[2]https://www.defined.ai/partnership-programs[2] |
| Price | Average partner revenue $600K+; 5+ partners above $1M (company figures)[2] |
| Pricing basis | Licensing fees from data marketplace sales[2] |
| Payment timing | Not published |
| How to start | Contact the partnership team[4] |
What they buy
What they buy: Defined.ai
| Data types | Text, Audio, Images, Video, Multimodal[2]Business operational data (sales, marketing, logistics)[2]Code[2] |
| Excluded | Not published |
| Intended use | AI training[2] |
Price and payment
Price and payment: Defined.ai
| Price | Average partner revenue $600K+; 5+ partners above $1M (company figures)[2] |
| Pricing basis | Licensing fees from data marketplace sales[2] |
| Payment timing | Not published |
| Seller fees | Not published |
| Platform's cut | Not published |
| Referral bounty | Not published |
Deal terms
Deal terms: Defined.ai
| Deal structure | Dataset licensing driven by marketplace demand; commercial terms approved by the partner[2] |
| Exclusivity | Not published |
| Term | Not published |
| Field of use | Governed by defined licensing terms and agreed use cases; individual restrictions can be considered case by case[2] |
| Onward transfer | Buyer licences (standard Data License Agreement) are non-exclusive, non-sublicensable and non-transferable[5] |
| Seller keeps ownership | Not published |
Privacy and data handling
Privacy and data handling: Defined.ai
| De-identification | Not published |
| Raw data deletion | Not published |
| Certifications | ISO 27001, ISO 27701, ISO 42001, GDPR compliant, HIPAA compliant[1] |
| Personal data handling | Not published |
Process
Process: Defined.ai
| Steps | - Account Creation
- Industry Contacts
- Data Expertise
- AI Ethics and Compliance[2]
|
| Timeline | Not published |
| Sample before offer | Defined.ai asks about and tests the quality of your data[4] |
| How to start | Contact the partnership team[4] |
Who they sell to
Who they sell to: Defined.ai
| Sells to | Startups through large AI companies (not named)[2] |
Watch for
None found in public reporting as of November 3, 2026.
Sources
- AI Training Data Platform for Enterprise AI | Defined.ai, defined.ai. Accessed October 30, 2026. (company's own site)
- Partnership Programs | Defined.ai, defined.ai. Accessed October 30 and November 3, 2026. (company's own site)
- Defined.ai Reports 65% Revenue Growth for 2025 | Defined.ai, defined.ai. Published January 27, 2026. Accessed October 30, 2026. (company's own site)
- Frequently Asked Questions (FAQ) | Defined.ai, defined.ai. Accessed October 30, 2026. (company's own site)
- Data License Agreement | Defined.ai, defined.ai. Accessed October 30, 2026. (company's own site)
Last verified November 3, 2026