What a broker is
This category includes intermediaries that make introductions or help arrange data licenses. An introduction service does not necessarily negotiate for you or represent your interests throughout a transaction. Ask which party the intermediary represents and whether it may also acquire or resell the data.
How it pays
Check the engagement terms for the fee recipient, payer, calculation, payment trigger and any continuing commission. A no-seller-fee claim does not establish that the intermediary is unpaid or that it negotiates for the seller.
Companies compared
The table separates source-supported values from unverified details that were withheld. A source-record gap does not establish that no private terms exist. A listing is not an offer. Open a profile for the evidence and scope.
| Company | Data in cited programs | Price | Deal structure | Status |
|---|---|---|---|---|
| AI Training Data Broker | Support tickets, Chat threads, CRM and sales activity, SOPs and internal documentation, Knowledge bases, QA records, Project histories, Accounting exports[1] | AI Training Data Broker publishes: $100,000 to $2 million USD (the site's stated range for what labs pay; its FAQ adds that buyers who mention a typical deal put it around $200,000 to $300,000 USD)[1] | Withheld: not independently verified | Withheld: not independently verified |
| Allied Advantage Assets | Withheld: not independently verified | Withheld: not independently verified | Allied Advantage Assets publishes: Competing bids: run under a short separate agreement, signed before Allied contacts any buyer, that lists any offer the seller already holds[6]Allied Advantage Assets publishes: Allied helps license the seller's data and never sells the company[6]Allied Advantage Assets publishes: Competing bids: no promise of an offer, a price, a buyer or a date[6] | Withheld: not independently verified |
| Arloh | Drawings and models (AutoCAD .dwg, Revit .rvt, BIM exchange .ifc, SketchUp .skp); Project records from bid to closeout; Transactions around property (real estate and title)[8]CAD and CAM files (3D part models .step, SolidWorks parts .sldprt, print and mesh files .stl, CNC programs .nc); Work orders; Quality and inspection records; Plant retrofit project records[8]Tickets; Dispatch; Client work; Bookings; Communication around them (email archives .eml, client documents, system exports, presentations)[8]Loan files and underwriting decisions; Ledgers and reconciliations; Software behind financial products; Financial models, loan and policy files, QuickBooks files, bank statements[8]Code, Game and simulation assets, Robot sensor logs[8] | Not specified in this source record | Arloh publishes: Seller licenses its data directly to the buyer, non-exclusively; Arloh takes the dataset to buyers and brings back offers[8] | Active[8] |
| Cognor Labs | Email threads, Support tickets, Call recordings, Contracts, Customer and job records, Invoices, Internal chat[13]Code[13] | Cognor Labs publishes: Placements ranged from $100K to $2M (homepage)[13] | Withheld: not independently verified | Active[13] |
| DataMine | Email, CRM, Slack/Teams, Support tickets, Documents[15]CAD/design files, Audio[15] | DataMine publishes: Estimates are based on current average rates of ~$10,000 per desk-based employee; qualifying offers start at $150,000[15]DataMine publishes: $150K to $3M (illustrative range in the Terms of Service)[16]DataMine publishes: Up to $10,000 per employee (home page headline)[15] | Withheld: not independently verified | Active (taking valuation requests)[15] |
| DataSupply | Withheld: not independently verified | DataSupply publishes: $100K–$5M for a single company's business data (company describes these as partner-reported and public figures)[18] | Withheld: not independently verified | Withheld: not independently verified |
| Endless | Operational workflows, SOPs, Tickets, Records, Internal communications[20] | Endless publishes: Up to $4M[20] | Withheld: not independently verified | Active[20] |
| Goldmined | Withheld: not independently verified | Withheld: not independently verified | Withheld: not independently verified | Withheld: not independently verified |
| Jottings | Withheld: not independently verified | Jottings publishes: Observational ranges, not a quote: $100K–$250K (specialized histories), $250K–$750K (deep multi-year sets), $1M+ (rare and differentiated); most businesses will not qualify[23] | Withheld: not independently verified | Withheld: not independently verified |
| License Your Data LLC | Withheld: not independently verified | License Your Data LLC publishes: $50,000 to $1,000,000+[25]License Your Data LLC publishes: Deals start around $50,000; rich file sets run into the high six figures or past a million[25] | License Your Data LLC publishes: Licensing happens only under a separate written agreement between the seller's company and the Buyer (scope, permitted use, de-identification, payment)[26] | Active (accepting qualification forms)[25] |
| LicenseData.io | Withheld: not independently verified | Withheld: not independently verified | Not specified in this source record | Withheld: not independently verified |
| Miro Advisory | Withheld: not independently verified | Miro Advisory publishes: Indicative potential licensing value: $100,000 to $4 million or more for strong operating datasets; $10,000 to $1 million or more for proprietary codebases[30] | Withheld: not independently verified | Withheld: not independently verified |
| Pewter Data | Withheld: not independently verified | Withheld: not independently verified | Withheld: not independently verified | Withheld: not independently verified |
| Renaissance Data Lab | Withheld: not independently verified | Renaissance Data Lab publishes: $100K to $5M[33]Renaissance Data Lab publishes: Typical deal size $210K–$420K (indicative, firm with 25 office staff and 5 years of records)[33] | Withheld: not independently verified | Active (accepting estimate requests)[33] |
| Rhode Labs | Withheld: not independently verified | Withheld: not independently verified | Withheld: not independently verified | Withheld: not independently verified |
| Sell My Company Data | Withheld: not independently verified | Sell My Company Data publishes: Illustrative example: $289K–$546K for 50 people, 10 years, 3 systems, US (not a buyer offer)[36] | Withheld: not independently verified | Active[36] |
| SupersonIQ | CAD: 3D models and assemblies, CAD: technical drawings, CAD: building models[37]Manufacturing files (DXF/CNC), Bills of materials, Design history[37] | SupersonIQ publishes: Up to $2,000,000 per company, stated as a ceiling, not a typical amount; payout amounts are not guaranteed, and offers depend on volume, complexity, quality and exclusivity of the files and are subject to a discovery call, valuation and a signed agreement[37] | Not specified in this source record | Active (eligibility check live)[37] |
| Ventra | Email, Chat, Support tickets, CRM history, Documents[38]CAD/design files; Code; Engineering records; Media archives (images, recordings)[38] | Ventra publishes: $100K–$2M (potential deals, not a guaranteed payout)[38] | Ventra publishes: Terms say Ventra licenses or acquires business data from companies and licenses, sells or otherwise makes it available, directly or as an intermediary, to buyers; it may also introduce companies to buyers and earn referral or other compensation[40] | Active[38] |
What to check before you sign
- Who pays the broker, how much, and when.
- Whether the broker represents only you or also sources data for buyers.
- Any exclusivity period in the broker agreement.
- How many buyers the broker will approach, and whether you see each offer.
- Who operates the broker: the legal entity, an address and named people.
This is general guidance, not legal advice. Your counsel should review any license before you sign.
Sources
- AI Training Data Broker: license company data to AI labs, aitrainingdatabroker.com. Recorded access October 30 and November 3, 2026. (company statement)
- What Company Data AI Labs License | Allied Advantage Assets, alliedassets.ai. Recorded access November 3, 2026. (company statement)
- Sell Company Data to AI Labs | Allied Advantage Assets, alliedassets.ai. Recorded access November 3, 2026. (company statement)
- How Companies License Internal Data to AI Labs, Step by Step | Allied Advantage Assets, alliedassets.ai. Recorded access November 3, 2026. (company statement)
- Standard Data License Terms | Allied Advantage Assets, alliedassets.ai. Recorded access November 3, 2026. (company statement)
- Get Competing Bids for Your Company Data | Allied Advantage Assets, alliedassets.ai. Recorded access November 3, 2026. (company statement)
- Request an Offer for Your Company Data | Allied Advantage Assets, alliedassets.ai. Recorded access November 3, 2026. (company statement)
- Arloh | Real-World Data Procurement for Frontier Intelligence, arloh.ai. Recorded access November 13, 2026. (company statement)
- Arloh with Paramount Dental, arloh.ai. Recorded access November 13, 2026. (company statement)
- Arloh llms.txt, arloh.ai. Recorded access November 13, 2026. (company statement)
- Privacy policy | Arloh (last updated July 2, 2026), arloh.ai. Recorded access November 13, 2026. (company statement)
- Strategic Partnerships Lead at Arloh | Wellfound, wellfound.com. Recorded access November 13, 2026. (company statement)
- Cognor Labs — Data licensing for companies, cognorlabs.com. Recorded access October 30, 2026. (company statement)
- Cognor Labs — For companies that have closed, cognorlabs.com. Recorded access October 30, 2026. (company statement)
- DataMine — Up to $10,000 per Employee for Your Data, data-mine.co. Recorded access November 3, 2026. (company statement)
- Terms of Service — DataMine, data-mine.co. Recorded access November 3, 2026. (company statement)
- Your Business Could License Its Data for $100K–$5M Without Exposing a Single Customer Record. | datasupply.ai, datasupply.ai. Recorded access November 3, 2026. (company statement)
- AI Data Licensing | Lease Business Data to AI Labs | DataSupply, datasupply.ai. Recorded access November 3, 2026. (company statement)
- AI Data Licensing for Companies | DataSupply, datasupply.ai. Recorded access November 3, 2026. (company statement)
- Endless — License your company's operational data to AI labs, endless-data.com. Recorded access October 30 and November 3, 2026. (company statement)
- Goldmined — get paid for your company data, goldmined.ai. Recorded access November 3, 2026. (company statement)
- Your Business May Be Sitting on a Six-Figure AI Data Asset | Jottings, jottings.ai. Recorded access October 30 and November 3, 2026. (company statement)
- We get paid when you do · Jottings.AI, jottings.ai. Recorded access October 30 and November 3, 2026. (company statement)
- Data Licensing · Jottings.AI, jottings.ai. Recorded access October 30, 2026. (company statement)
- License Your Data — Your files. A new source of value., licenseyourdata.com. Recorded access November 3, 2026. (company statement)
- Terms of Service — License Your Data, licenseyourdata.com. Recorded publication date September 4, 2026. Recorded access November 3, 2026. (company statement)
- License My Company Data | Sell My Company Data | Free Estimate, licensedata.io. Recorded access October 30 and November 3, 2026. (company statement)
- Operating Data | Miro Advisory, miroadvisory.com. Recorded access October 30, 2026. (company statement)
- Private Codebases | Miro Advisory, miroadvisory.com. Recorded access October 30, 2026. (company statement)
- FAQ | Miro Advisory, miroadvisory.com. Recorded access October 30, 2026. (company statement)
- License the Data Your Business Creates | Miro Advisory, miroadvisory.com. Recorded access October 30, 2026. (company statement)
- Pewter Data | Business data licensing for AI, pewterdata.com. Recorded access October 30 and November 3, 2026. (company statement)
- Renaissance Data Lab, renaissancedatalabs.com. Recorded access November 3, 2026. (company statement)
- Software Data Licensing for AI | Renaissance Data Lab, renaissancedatalabs.com. Recorded access November 3, 2026. (company statement)
- Rhode Labs - Monetize your back office, rhodelabs.ai. Recorded access November 3, 2026. (company statement)
- License Your Company Data to AI Labs | Sell My Company Data, sellmycompanydata.com. Recorded access October 30, 2026. (company statement)
- SupersonIQ | Get Paid Up to $2,000,000 for Your Company's CAD Files, supersoniq.site. Recorded access November 13, 2026. (company statement)
- Company data · Ventra, joinventra.com. Recorded access November 3, 2026. (company statement)
- AI labs are licensing these records | Ventra, go.joinventra.com. Recorded access November 3, 2026. (company statement)
- Terms of Service · Ventra, joinventra.com. Recorded publication date September 30, 2026. Recorded access November 3, 2026. (company statement)
All buyer types and profiles · Data monetization companies compared