---
title: "Brokers: profiles of 9 companies"
url: https://www.brightinfo.com/buyers/brokers/
site: https://www.brightinfo.com/
description: "Brokers that buy, license or broker company data for AI: what each buys, its published price, deal structure and status, with a source for every fact."
last_updated: 2026-11-03
---

# Brokers

Buyers › Brokers

Represent the seller in a sale for a fee and do not take the data onto their own books. This page compares the 9 companies we profile.

Last verified November 3, 2026

## What a broker is

A broker represents the seller in a sale for a fee and does not take the data onto its own books. It finds buyers, runs the process and negotiates terms on the seller's side.

## How it pays

Brokers are paid a fee or commission when a deal closes. Depending on the broker, the fee comes out of the seller's proceeds or is paid by the buyer, so check who pays it and how much before you sign.

## Companies compared

Every value below is as published or reported, with its source. "Not published" means we found no figure. Open a profile for the full record.

| Company | What they buy | Price | Deal structure | Status |
|---|---|---|---|---|
| [AI Training Data Broker](https://www.brightinfo.com/buyers/aitrainingdatabroker-com/) | Support tickets, Chat threads, CRM and sales activity, SOPs and internal documentation, Knowledge bases, QA records, Project histories, Accounting exports [1] | $100,000 to $2 million USD (the site's stated range for what labs pay; its FAQ adds that buyers who mention a typical deal put it around $200,000 to $300,000 USD) [1] | License for a fee, for a fixed term, with or without lab exclusivity [1] | Active (blog posts dated November 2, 2026) [1] |
| [Cognor Labs](https://www.brightinfo.com/buyers/cognor-labs/) | Email threads, Support tickets, Call recordings, Contracts, Customer and job records, Invoices, Internal chat [2] · Code [2] · Slack/Teams, Docs/wiki, Project management [3] | Placements ranged from $100K to $2M (homepage) [2] | Seller signs directly with the data partnership program, which pays the seller directly [2] | Active [2] |
| [Endless](https://www.brightinfo.com/buyers/endless/) | Operational workflows, SOPs, Tickets, Records, Internal communications [4] | Up to $4M [4] | Seller signs, Endless prepares and transfers the data and the seller is paid; Endless then licenses the data on to the labs [4] | Active [4] |
| [Jottings](https://www.brightinfo.com/buyers/jottings/) | Email, Files, Tickets, CRM notes, Books, Project boards [5] | Observational ranges, not a quote: $100K–$250K (specialized histories), $250K–$750K (deep multi-year sets), $1M+ (rare and differentiated); most businesses will not qualify [6] | The license can recur: the historical corpus first, then incremental corpora, then refresh fees [6] | Active [7] |
| [LicenseData.io](https://www.brightinfo.com/buyers/licensedata-io/) | Slack messages, Email, Google Drive files, Spreadsheets, CRM activity, Support tickets, Design files, Call recordings, Accounting or ERP exports [8] | $100K to $2M+ [8] | Not published | Active [8] |
| [Miro Advisory](https://www.brightinfo.com/buyers/miro-advisory/) | CRM [9] · Finance/ERP [9] · Project management, Docs/wiki [9] · Support tickets [9] · Slack/Teams, Email, Meeting transcripts [9] · Docs/cloud storage [9] · Data warehouses [9] · Industry-specific systems [9] · Code [10] | Indicative potential licensing value: $100,000 to $4 million or more for strong operating datasets; $10,000 to $1 million or more for proprietary codebases [11] | License of defined, limited rights; seller keeps ownership [11] | Active (accepting assessments) [12] |
| [Pewter Data](https://www.brightinfo.com/buyers/pewter/) | Email, Tickets, Documents, System records [13] | Deals published in 2026 ran from about $110,000 to $1.2 million; some firms receive less or no offer (reported) [13] | The licensing partner makes the offer, signs the license with the seller and pays the seller [13] | Active (launched October 2026) [13] |
| [Sell My Company Data](https://www.brightinfo.com/buyers/sellmycompanydata-com/) | Team chat, Deals & CRM, Support tickets, Invoices & ledgers, Docs & contracts, Projects [14] · Datasets, AI training environments [14] | Illustrative example: $289K–$546K for 50 people, 10 years, 3 systems, US (not a buyer offer) [14] | Licence, not sale; agreement sets how buyers use and keep records [14] | Active [14] |
| [SupersonIQ](https://www.brightinfo.com/buyers/supersoniq/) | CAD: 3D models and assemblies, CAD: technical drawings, CAD: building models [15] · Manufacturing files (DXF/CNC), Bills of materials, Design history [15] | Up to $2,000,000, stated as a ceiling, not a typical amount; offers depend on volume, complexity, quality and exclusivity of the files [15] | Not published | Active (eligibility check live) [15] |

## What to check before you sign

- Who pays the broker, how much, and when.
- Whether the broker represents only you or also sources data for buyers.
- Any exclusivity period in the broker agreement.
- How many buyers the broker will approach, and whether you see each offer.
- Who operates the broker: the legal entity, an address and named people.

This is general guidance, not legal advice. Your counsel should review any license before you sign.

## Sources

1. AI Training Data Broker: license company data to AI labs, aitrainingdatabroker.com. Accessed October 30 and November 3, 2026. (company statement) https://aitrainingdatabroker.com/
2. Cognor Labs — Data licensing for companies, cognorlabs.com. Accessed October 30, 2026. (company statement) https://www.cognorlabs.com/
3. Cognor Labs — For companies that have closed, cognorlabs.com. Accessed October 30, 2026. (company statement) https://www.cognorlabs.com/defunct
4. Endless — License your company's operational data to AI labs, endless-data.com. Accessed October 30, 2026. (company statement) https://endless-data.com/
5. Your Business May Be Sitting on a Six-Figure AI Data Asset | Jottings, jottings.ai. Accessed October 30, 2026. (company statement) https://jottings.ai/
6. We get paid when you do · Jottings.AI, jottings.ai. Accessed October 30 and November 3, 2026. (company statement) https://jottings.ai/how-we-get-paid
7. Data Licensing · Jottings.AI, jottings.ai. Accessed October 30, 2026. (company statement) https://jottings.ai/licensing
8. License My Company Data | Sell My Company Data | Free Estimate, licensedata.io. Accessed October 30, 2026. (company statement) https://licensedata.io/
9. Operating Data | Miro Advisory, miroadvisory.com. Accessed October 30, 2026. (company statement) https://www.miroadvisory.com/for-businesses
10. Private Codebases | Miro Advisory, miroadvisory.com. Accessed October 30, 2026. (company statement) https://www.miroadvisory.com/for-software-companies
11. FAQ | Miro Advisory, miroadvisory.com. Accessed October 30, 2026. (company statement) https://www.miroadvisory.com/faq
12. License the Data Your Business Creates | Miro Advisory, miroadvisory.com. Accessed October 30, 2026. (company statement) https://www.miroadvisory.com/
13. Pewter Data | Business data licensing for AI, pewterdata.com. Accessed October 30 and November 3, 2026. (company statement) https://pewterdata.com/
14. License Your Company Data to AI Labs | Sell My Company Data, sellmycompanydata.com. Accessed October 30, 2026. (company statement) https://sellmycompanydata.com/
15. SupersonIQ | Get Paid Up to $2,000,000 for Your Company's CAD Files, supersoniq.site. Accessed October 30, 2026. (company statement) https://supersoniq.site/

**Disclosure.** Bright Info is a sell-side broker. We may invite the companies on this page to bid for a client's data. These profiles are compiled from public sources; they are not endorsed by or affiliated with the companies. Corrections: hello@brightinfo.com.

All buyer types and profiles: https://www.brightinfo.com/buyers/

---

© 2026 Bright Info · https://www.brightinfo.com
